CMEA Payment Dates for 2023-2024 Disbursements
Month | Date Disbursement #1 | Date Disbursement #2 |
July | n/a | July 14, 2023 |
August | n/a | August 15, 2023 |
September | n/a | September 15, 2023 |
October | n/a | October 13, 2023 |
November | n/a | November 15, 2023 |
December | n/a | December 15, 2023 |
January | January 12, 2024 | January 26, 2024 |
February | February 10, 2024 | February 27, 2024 |
March | March 13, 2024 | March 27, 2024 |
April | n/a | April 12, 2024 |
May | n/a | May 15, 2024 |
June | n/a | June 14, 2024 |
All supporting evidence for payments to be processed and approved for payment by the above disbursement date must be received by the 1st day of the month for mid-month disbursements and the 15th of the month for end of month disbursements.
CMEA pays the majority of expenses through an electronic payment system. For events/expenses that require a hard copy CMEA check, all supporting paperwork must be received 6 weeks prior to the date the check is needed in order to provide adequate time for processing, approvals, printing, and double signatures on checks.