CMEA Payment Dates for Check Disbursements
Month | Date Disbursement #1 | Date Disbursement #2 |
July | n/a | July 30, 2021 |
August | n/a | August 31, 2021 |
September | n/a | September 30, 2021 |
October | n/a | October 29, 2021 |
November | n/a | November 30, 2021 |
December | December 17, 2021 | n/a |
January | January 14, 2022 | January 28, 2022 |
February | February 15, 2022 | February 28, 2022 |
March | March 15, 2022 | March 31, 2022 |
April | n/a | April 29, 2022 |
May | n/a | May 31, 2022 |
June | June 30, 2022 |
All contracts, request for reimbursement, invoices, and receipts for payment must be received by either the 10th or the 25th of each month for processing.